X | Y | X2 | XY | Ŷ=a+bX | Y- | (Y-Ŷ)2 |
17.5 | 35 | 306.25 | 612.5 | 43.962 | -8.962 | 80.317444 |
18.2 | 37 | 342.25 | 673.4 | 43.8184 | -11.8184 | 139.6745786 |
19.2 | 39 | 380.25 | 760.5 | 44.7248 | -5.7248 | 32.77333504 |
21 | 35 | 441 | 735 | 46.0844 | -11.0844 | 122.8639234 |
25 | 55 | 625 | 1375 | 49.71 | 5.29 | 27.9841 |
26 | 49 | 676 | 1274 | 50.6164 | -1.6164 | 2.61274896 |
28 | 74 | 784 | 2072 | 52.4292 | 21.5708 | 465.2994126 |
30 | 60 | 900 | 1800 | 54.242 | 5.758 | 33.154564 |
35 | 80 | 1225 | 2800 | 58.774 | 21.226 | 450.543076 |
40 | 60 | 1600 | 2400 | 63.756 | -3.756 | 14.107536 |
50 | 55 | 2500 | 2750 | 72.37 | -17.37 | 301.7169 |
=310.2 | =579 | 2=9779.75 | =17263.5 | …… |
| 1671.047634 |
ii. Standard error of estimate for this line.
iii. By using the line, estimate the value of weights at the age of 55.
iv. Check, is there significant relation between ages and weights?
Answer:
Draw Table of X2 and XY
i)Simple regression line age on weight
Age on weight mean X on Y so we can say it Regression line as X on Y now, the formula is X = a + bY
b=
b=
b=
b=
b=0.9064
a=
= = =52.64
= = =28.23
a = -b
a = 52.64- (0.9064*28.23)
a = 52.64-25.59
a= 27.05
ii . Standard error of estimate for this line.
Sy.x =
=
=
=13.63
ly g sima --Join us at facebook: https://www.facebook.com/VU.Study.Corner
Group Link: http://groups.google.com/group/VU-Study-Corner?hl=en
Group Rules: http://groups.google.com/group/VU-Study-Corner/web/group-rules
Unsubscribe: VU-Study-Corner+unsubscribe@googlegroups.com
Adult contents, Spamming, Immoral & Rudish talk, Cell number, Websites & Groups links specially in paper days are strictly prohibited and banned in group.
No comments:
Post a Comment